Photos, Printing, Shipping & Moving prices 2026
Passport photos, photo prints, printing and copies, shredding, notary, key copying, TV mounting and moving-truck rentals at the chains people actually use for them.
Who’s cheapest?
- Passport photo2 photos: $7.64 at Walmart · 5 chains
- Photo prints4×6 print: $0.30–$0.40/print at Walmart · 3 chains
- PrintingB&W page: $0.12–$0.20/page at Staples · 3 chains
- Paper shreddingPer pound: $0.99–$1.29/lb at Staples · 3 chains
- NotaryPer signature: $5–$15/signature at FedEx Office · 2 chains
- Moving truck rentalBase rate: $19 at Home Depot · 2 chains
Photos, Printing, Shipping & Moving chains
| Chain | Typical prices | Checked |
|---|---|---|
| Best Buy | TV basic mounting, up to 55": $179.99–$229.99 TV mounting & wire concealment, 56"–90": $269.99–$299.99 | Nov 12, 2026 |
| CVS | Passport photos (set of 2): $17.99 4×6 print, same day: $0.39–$0.49/print | Nov 12, 2026 |
| FedEx Office | Black & white, letter: $0.15–$0.20/page Color, letter: $0.65–$0.99/page | Nov 12, 2026 |
| Staples | Black & white, letter: $0.12–$0.20/page Color, letter: $0.59–$0.99/page | Nov 12, 2026 |
| The Home Depot | First 75 minutes: $19 Full day: $129–$149 | Nov 12, 2026 |
| The UPS Store | Passport photos (set of 2): $12.99–$16.99 Notary, per signature: $5–$15/signature | Nov 12, 2026 |
| U-Haul | Cargo van or 10' truck: $19.95/day 15' truck: $29.95/day | Nov 12, 2026 |
| Walgreens | Passport photos (2 prints + digital copy): $16.99 4×6 print, same day: $0.39–$0.49/print | Nov 12, 2026 |
| Walmart | Standard oil change: $38.88 Full synthetic oil change: $72.88 | Nov 12, 2026 |
Frequently asked questions
Where is the cheapest passport photo?
Walmart is usually the cheapest store option; drugstores and shipping stores charge roughly double. Compare them in our passport photo price guide.
Comparisons
CVS vs. WalgreensCVS vs. WalmartFedEx Office vs. The UPS StoreFedEx Office vs. StaplesStaples vs. The UPS StoreThe Home Depot vs. U-HaulWalgreens vs. Walmart